Ahmedabad, Gujarat
GST No. 24AABCW3157G1ZH
Approx. Rs 35,541 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1 KVA |
| Brand | APC |
| Dimensions without pack | 220.0mm X 145.0mm X 400.0mm ( H x W x D ) |
| Model Name/Number | Apc Src1ki In 1kva 800w |
| Input Voltage | 230V |
| Output Voltage | 220-240V |
| Form Factor | Tower Model |
| Dimension | 220.0mm X 145.0mm X 400.0mm ( H x W x D ) |
| Crest Factor | 3:1 Double Conversion Online |
| Output Waveform | Sine wave |
| Minimum Order Quantity | 1 Piece |
| Capacity | 1 KVA |
| Brand | APC |
| Dimensions without pack | 220.0mm X 145.0mm X 400.0mm ( H x W x D ) |
| Model Name/Number | Apc Src1ki In 1kva 800w |
| Input Voltage | 230V |
| Output Voltage | 220-240V |
| Form Factor | Tower Model |
| Dimension | 220.0mm X 145.0mm X 400.0mm ( H x W x D ) |
| Crest Factor | 3:1 Double Conversion Online |
| Output Waveform | Sine wave |
Additional Information:
Approx. Rs 48,990 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 2 KVA |
| Brand | APC |
| Model Name/Number | SRV2KL-IN 2kva / 1600W |
| Input Voltage | 220 - 240 V |
| Output Voltage | 220 - 240 V |
| Efficiency | 88 % (full load) |
| Form Factor | Rack Mounted |
| Crest Factor | 3:1 |
| Output Waveform | Sine wave |
| Usage/Application | Commercial |
Additional Information:
Approx. Rs 52,161 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 3 KVA |
| Brand | APC |
| Model Name/Number | SRV3KL-IN |
| Dimensions without pack | 88mm X 438mm X 632mm ( H x W x D ) |
| Input Voltage | 230 |
| Output Voltage | 230 |
| Efficiency | 90.0% |
| Form Factor | Rack Mounted |
| Power Cord Length | 1.5meters |
| Supported Battery Types | Lead-acid battery |
| Waveform | Sine wave |
| Crest Factor | 3:1 |
| Usage/Application | Commercial |
Additional Information:
Approx. Rs 1,17,705 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 6 KVA |
| Brand | APC |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Model Name/Number | SRV6KRIL-IN 6kva / 6000w Built in Battery |
| Form Factor | Rack Mounted |
Additional Information:
Explore More Products
© Accutech Technologies Pvt Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited