Memnagar, Ahmedabad, Gujarat
GST No. 24AABCW3157G1ZH
Approx. Rs 1,76,100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 10 KVA |
| Model Name/Number | 9E10ks-In |
| Usage/Application | Commercial |
| Battery Type | SMF External Battery |
| Phase | Single input & Single Output |
| Protection | OverVoltage |
| Communication ports | RS232/USB Inbuilt |
| Weight | 15.2kg |
| Dimension | 225mm X 384mm X 452mm |
| Warranty | 2 Years |
| Form Factor | Tower Model |
| Output Voltage | 230 |
| Frequency | 54-66hz |
| Humidity | 0~95%(no Condensing ) |
| Smart Slot | RS232/USB Inbuilt |
| Wave Type | Pure Sine Wave |
| Overload | Overload Protection 105% Constant. |
| Battery Voltage | 12V ( 16 nos battery ) |
| Communications | RS232/USB Inbuilt |
| Eco Range | >98% |
| Charge Current | Default 4A ( 0~12A Adjustable ) |
| Solar Power Compatable | No |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,53,250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 6 KVA |
| Model Name/Number | Eaton 9E-IN 6 KVA Online UPS -Inbuilt Battery |
| Usage/Application | Commercial |
| Battery Type | Inbuilt Battery |
| Phase | Single Phase |
| Protection | OverVoltage |
| Weight | 13 |
| Communication ports | RS232 |
| Warranty | 2 Years |
| Form Factor | Tower Model |
| Output Voltage | 230 |
| Frequency | 50hz |
| Smart Slot | COM Slot |
| Wave Type | Sine Wave |
| Battery Voltage | 12V |
| Voltage | 192Vdc |
| Solar Power Compatable | No |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,32,750 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 10 KVA |
| Model Name/Number | 9E10k-In |
| Usage/Application | Commercial |
| Battery Type | Internal Battery |
| Phase | Single Input & Single Output |
| Protection | OverVoltage |
| Communication ports | RS232/USB Inbuilt |
| Weight | 60.3kg |
| Dimension | 225mm X 589mm X 452mm |
| Warranty | 2 Years |
| Form Factor | Tower Model |
| Output Voltage | 230 |
| Frequency | 45-55Hz/ 54-66Hz (Extendable to 40~70Hz when load <60%) |
| Display Options | Multi - language LCD +Status LED |
| Overload | Better Overload Protection 105% Constant |
| Communications | RS232/USB Inbuilt |
| Digital Display | Multi - language LCD +Status LED |
| Bypass Voltage | Inbuilt Maintenance Bypass Switch support. |
| Solar Power Compatable | No |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,22,450 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 6 KVA |
| Model Name/Number | Eaton DXRT - 6ks |
| Usage/Application | Commercial |
| Battery Type | SMF External Battery |
| Phase | 110VAC -275VAC |
| Communication ports | RS232/USB Inbuilt |
| Warranty | 2 Years |
| Form Factor | Tower Model |
| Output Voltage | 110VAC -275VAC |
| Audible Noise | <60dB |
| Efficiency | 95% |
| Wave Type | Pure Sine Wave |
| Solar Power Compatable | No |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,90,550 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 10 KVA |
| Usage/Application | Commercial |
| Battery Type | Adjustable Battery no's 16/17/18/19 and 20 |
| Phase | Single phase Input & Single Phase output |
| Protection | OverVoltage |
| Weight | 15kg |
| Dimension | 438mm X 86.2mm X 573mm |
| Warranty | 2 Years |
| Form Factor | Rack Mounted |
| Output Voltage | 230 |
| Frequency | 50/60 Hz Auto Sensing |
| Smart Slot | RS232/USB Inbuilt |
| Communications | RS232/USB Inbuilt |
| Voltage | 230 Vac |
| Solar Power Compatable | No |
| Dimensions (H x W x D) | 438mm X 86.2mm X 573mm |
| Efficiency in Eco mode | >98% |
| Dimension (D x W x H) | 438mm X 86.2mm X 573mm |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,67,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 20 KVA |
| Model Name/Number | Eaton Make Online UPS - DXRT - 20Kva |
| Usage/Application | Industrial |
| Battery Type | External Battery 32-40 |
| Phase | Input-output 3-1, 3-3, 1-1 |
| Protection | OverVoltage |
| Weight | 24 |
| Dimension | 129mm*438mm*589mm |
| Warranty | 2 Years |
| Form Factor | Rack Mounted |
| Frequency | Input frequency range 40 Hz- 70 Hz |
| Efficiency | 98.8% |
| Recharge Time | 3 hours to 90% (2 EBM) |
| Wave Type | Pure Sine Wave |
| Solar Power Compatable | No |
| Dimensions (H x W x D) | 129mm*438mm*589mm |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 54,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 3 KVA |
| Model Name/Number | Eaton 9E-IN 3 KVA Online UPS -XL |
| Usage/Application | Commercial |
| Battery Type | SMF External Battery |
| Phase | Single Phase |
| Protection | OverVoltage |
| Weight | 8 |
| Communication ports | RS232 / COM Slot |
| Dimension | 488mm x 194mm x 426mm |
| Warranty | 2 Years |
| Form Factor | Tower Model |
| Output Voltage | 230 |
| Frequency | 50hs |
| Wave Type | Pure Sine Wave |
| Dimensions (H x W x D) | 120mm X 324mm X 390 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,23,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Eaton Make Online UPS - DXRT - 15Kva |
| Usage/Application | Industrial |
| Battery Type | External Battery 32-40 |
| Phase | input-output 3-1, 3-3, 1-1 |
| Protection | OverVoltage |
| Warranty | 2 Years |
| Form Factor | Rack Mounted |
| Frequency | Input frequency range 40 Hz- 70 Hz |
| Display Type | Coloured touch LCD with gravity sensor |
| Efficiency | 96% |
| Wave Type | Pure Sine Wave |
| Solar Power Compatable | No |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 11,950 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Eaton Aurora 1000VA/600W |
| Usage/Application | Power Backup |
| Battery Type | Internal Battery 1 x 12V/7AH x 2 |
| Phase | Single Input & Single Output |
| User Interface | Line Mode: Green LED Lighting Battery Mode: Yellow LED Flashing Fault: Red LED Lighting |
| Communication ports | RS232 Por |
| Weight | 10.43kg |
| Dimension | 364mm x 139mm x 195mm |
| Warranty | 2 Years |
| Form Factor | Tower Model |
| Output Voltage | 230 |
| Wave Type | Modified sine wave |
| Communications | RS232 Port |
| Solar Power Compatable | No |
Additional Information:
Approx. Rs 5,100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Eaton Aurora 600va/360W |
| Usage/Application | Power Backup |
| Battery Type | Internal Battery 1 x 12V/7AH x 1 |
| Phase | Single Input & Single Output |
| User Interface | Line Mode: Green LED Lighting Battery Mode: Green LED Flashing Fault: None |
| Weight | 5 kg |
| Dimension | 278mm x 100mm x 143mm |
| Warranty | 2 Years |
| Form Factor | Tower Model |
| Frequency | 50+/- 1Hz |
| Audible Noise | <40dB |
| Humidity | 0 ~ 90% |
| Wave Type | Modified sine wave |
| Solar Power Compatable | No |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Accutech Technologies Pvt Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited