Memnagar, Ahmedabad, Gujarat
GST No. 24AABCW3157G1ZH
Approx. Rs 6,303 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Vertiv Liebert Iton Cx 1000 Va Ups |
| Usage/Application | Power Backup |
| Battery Type | 12 V/7 Ah x 2 |
| Protection | OverVoltage |
| Weight | 10 |
| Dimension | 369mm X 141mm X 160mm |
| Warranty | 2 Years |
| Wave Type | Simulated Sine Wave |
| Overload | 110% +/-10% Shutdown after 5 mins |
| Low Battery Indicator | Audiable alarm is provided |
| Voltage | 220/230 VAC |
| Solar Power Compatable | No |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Capacity | 1 to 25 KVA |
| Model Name/Number | Liebert Iton Cx 600va |
| Dimensions (W x D x H) (mm) | 30 x 9 x 11 cm; 4.2 kg |
| Usage/Application | Power Backup |
| Protection | OverVoltage |
| Weight | 10 |
| Dimension | 369mm X 141mm X 160mm |
| Warranty | 2 Years |
| Form Factor | Tower Model |
| Frequency | 50hz |
| Humidity | 0-95 % RH @ 0- 40 DegreeC (non-condensing) |
| Wave Type | Simulated Sine Wave |
| Overload | 110% +/-10% Shutdown after 5 mins |
| Battery Voltage | 12 V/7 Ah x 2 |
| Voltage | 220/230 VAC |
| Solar Power Compatable | No |
| Brand | VERTIV |
|---|---|
| Manufacturer | VERTIV, Vertiv Energy Pvt Ltd : Additional Ambernath Industrial Area, Phase 2, Bhonoli, Ambernath, Maharashtra 421506 |
| Series | Liebert ITON 600VA CX |
| Colour | Black/ITON CX 600VA |
| Form Factor | Rack |
| Item Height | 11 Centimeters |
| Item Width | 9 Centimeters |
| Product Dimensions | 30 x 9 x 11 cm; 4.2 kg |
| Item model number | Liebert ITON 600VA CX |
| Voltage | 230 Volts |
| Wattage | 360 Watts |
| Battery Charge Time (in hours) | 3 Hours |
Additional Information:
Approx. Rs 43,635 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Vertiv Liebert Gxt Mt Cx 2kva |
| Dimensions (W x D x H) (mm) | 397mm x145mm x220mm |
| High Line Transfer | 280 VAC +- 3% |
| Usage/Application | Commercial |
| Low Line Transfer | 110 VAC +- 3% at 50% Load /176 VAC +- 3% at 100% Load |
| Battery Type | 12V/ 9 AH X 4 |
| Phase | 1 phase in / 1 phase out |
| Weight | 17 |
| Low Line Comeback | 120 VAC +- 3% at 50% Load / 186 VAC +- 3% at 100% Load |
| Dimension | 397 x145 x220 |
| Warranty | 2 Years |
| Wave Type | Pure Sine |
| Overload | Sounding twice every second |
| Charge Current | 1.0A/2.0A/4.00.0A, 6.0A default |
| Solar Power Compatable | No |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 27,852 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | Gxt Mt Cx 1kva Built in Batteries |
| Dimensions (W x D x H) (mm) | 282mm x 145mm x 220mm |
| High Line Transfer | 280 VAC +- 3% |
| Battery Type | 12V/ 9 AH X 2 |
| Low Line Transfer | 110 VAC +- 3% at 50% Load / 176 VAC +- 3% at 100% Load |
| Phase | Single Phase |
| Frequency | 40 Hz ~ 70 Hz |
| Efficiency | EFFICIENCY on AC to AC mode@ 100% load. - 88% |
| Wave Type | Pure Sinewave |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 51,549 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Dimensions (W x D x H) (mm) | 421mm x 190mm x 318mm |
| Model Name/Number | Vertiv Liebert Gxt Mt Cx 3Kva |
| High Line Transfer | 280 VAC +- 3% |
| Usage/Application | Commercial |
| Low Line Transfer | 270 VAC +- 3% |
| Battery Type | 12V/ 9 AH X 6 |
| Phase | 1 phase in / 1 phase out |
| Low Line Comeback | 120 VAC +- 3% at 50% Load /186 VAC +- 3% at 100% Load |
| Weight | 27.6 |
| Dimension | 421mm x 190mm x 318mm |
| Warranty | 2 Years |
| Form Factor | Tower Model |
| Audible Noise | Less than 50dBA @ 1 Meter |
| Wave Type | Pure Sinewave |
| Overload | Sounding twice every second |
| Maximum Charging Current | 1.0 A |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Commercial |
| Protection | ShortCircuit |
| Warranty | 1 Year |
| Back Up Time | 20 Min |
| Form Factor | Rack Mounted |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Accutech Technologies Pvt Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited